Cristiano Ronaldo Biography, Height, Weight, Wiki, Net Worth
Biography
Cristiano Ronaldo is a Portuguese professional footballer. He plays for Spanish club Real Madrid and the Portugal national team as a forward.He is the first player in history to win four European Golden Shoes. He has received four FIFA Ballon d'Or awards and 24 trophies in his career, including five league titles, four UEFA Champions League titles and one UEFA European Championship. He has scored more than 600 senior career goals for club and country.Cristiano Ronaldo was born on 5 February 1985 in Funchal, Madeira, Portugal to Maria Dolores dos Santos Aveiro and José Dinis Aveiro. His Mother was a cooker and his father was a municipal gardener. He has one older brother named Hugo Aveiro, and two older sisters named Katia Aveiro and Elma Aveiro. He studied at Escola Básica e Secundária Gonçalves Zarco. He played for the team Andorinha (1992-1995) as a child.
Cristiano Ronaldo signed with local club Nacional in 1995 and signed with Sporting Portugal in 2001. On 2003, He joined in Portugal national football team. He became the only player ever to play for Sporting's under-16, under-17, under-18, B-team, and the first team, all within one season. In 2003, he is transferred in Manchester United for over € 12 million. He is first-ever Portuguese player in the English Club. He scored his first goal for Manchester United on 1 November 2003 with a free kick in a 3–0 win over Portsmouth. Manchester United accepted an offer of £80 million from Real Madrid for Ronaldo. He joined to Real Madrid on 1 July 2009 from Manchester United. In Real Madrid, he was first played in 21 July 2009.
Personal Profile
- Full name: Cristiano Ronaldo dos Santos Aveiro
- Date of birth: 5 February 1985
- Place of birth: Funchal, Madeira, Portugal
- Occupation: Football player, Fashion entrepreneur
- Playing position: Forward
- Father name: José Dinis Aveiro
- Mother name: Maria Dolores dos Santos Aveiro
- Brother name: Hugo Aveiro
- Sister name: Katia Aveiro, Elma Aveiro
- Marital status: Unmarried
- Religion: Catholic
- Sun sign: Aquaries
- Nationality: Portuguese
- Salary: 32 million/annual (EUR)
- Net worth: $45 million
Physical Stats
- Height in feet: 6 feet 1 inches
- Height in centimeters: 185 cm
- Height in meters: 1.85 m
- Weight in kilograms: 80 kg
- Weight in pounds: 176 lbs
- Body measurements: 43-33-14 inches
- Chest size: 43 inches
- Waist size: 33 inches
- Biceps size: 14 inches
- Eye color: Hazel brown
- Hair color: black
Award
Award Title | Year |
---|---|
Ballon d'Or/FIFA Ballon d'Or | 2008, 2013, 2014, 2016 |
FIFA World Player of the Year | 2008 |
FIFPro World Player of the Year | 2008 |
The Best FIFA Men's Player | 2016 |
UEFA Best Player in Europe Award | 2014, 2016, 2017 |
World Soccer Player of the Year | 2008, 2013, 2014, 2016 |
GSA Best Player of the Year | 2011, 2014, 2016 |
Onze d'Or | 2008, 2016–17 |
Onze d'Argent | 2007, 2009, 2011–12 |
Onze de Bronze | 2010–11 |
Bravo Award | 2004 |
FIFPro Special Young Player of the Year | 2003–04, 2004–05 |
CNID Best Portuguese Athlete Abroad | 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016, 2017 |
PFA Portuguese player of the year | 2016 |
European Golden Shoe | 2007–08, 2010–11, 2013–14, 2014–15 |
IFFHS World's Best Top Goal Scorer | 2013, 2014, 2016 |
IFFHS World's Best Top Division Scorer | 2014, 2015 |
FIFA Puskás Award | 2009 |
FIFA FIFPro World XI | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
UEFA Team of the Year | 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
ESM Team of the Year | 2006–07, 2007–08, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2016–17 |
FIFA Club World Cup Golden Boot | 2016 |
FIFA Club World Cup Golden Ball | 2016 |
FIFA Club World Cup Silver Ball | 2008, 2014 |
FIFA Club World Cup top assist provider | 2014 |
UEFA Club Footballer of the Year | 2007–08 |
UEFA Champions League Best Forward | 2007–08, 2016–17 |
UEFA Champions League Squad of the Season | 2013–14, 2014–15, 2015–16, 2016–17 |
UEFA Champions League Team of the Group Stage | 2015–16 |
UEFA Champions League top scorer | 2007–08, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17 |
2017 UEFA Champions League Final | Man of the Match |
UEFA European Championship Team of the Tournament | 2004, 2012 2016 |
UEFA European Championship Silver Boot | 2016 |
UEFA Euro All Time XI | - |
UEFA European Championship top scorer | 2012 |
Sir Matt Busby Player of the Year | 2003–04, 2006–07, 2007–08 |
Manchester United Players' Player of the Year | 2006–07, 2007–08 |
Manchester United Goal of the Season | 2008–09 |
PFA Young Player of the Year | 2006–07 |
PFA Fans' Player of the Year | 2006–07, 2007–08 |
PFA Players' Player of the Year | 2006–07, 2007–08 |
FWA Footballer of the Year | 2006–07, 2007–08 |
Barclays Player of the Year | 2006–07, 2007–08 |
Premier League Player of the Month | November 2006, December 2006, January 2008, March 2008 |
PFA Premier League Team of the Year | 2005–06, 2006–07, 2007–08, 2008–09 |
Premier League Golden Boot | 2007–08 |
Premier League 20 Seasons Awards Fantasy Team | Public |
Premier League 20 Seasons Awards Fantasy Team | Experts |
La Liga Best Player | 2013–14 |
La Liga Best Forward | 2013–14 |
La Liga Best Goal | 2013–14 |
La Liga Fans 5 Star Player | 2014–15 |
Trofeo EFE Best Ibero-American Soccer Player of the Spanish League | 2012–13 |
Trofeo Alfredo Di Stéfano | 2011–12, 2012–13, 2013–14, 2015–16 |
La Liga Player of the Month | November 2013, May 2015, May 2017 |
La Liga Team of the Season | 2013–14, 2014–15, 2015–16 |
La Liga top scorer | 2010–11, 2013–14, 2014–15 |
Copa del Rey top goalscorer | 2010–11 |
BBC Overseas Sports Personality of the Year | 2014 |
ESPY Awards Best International Athlete | 2014, 2016 |
GSA Best Media Attraction | 2011 |
GSA Greatest Media Attraction | 2011 |
GSA Fans Favorite Player | 2013 |
GSA Goodwill Award | 2016 |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment